X

Best Selected 4 Bedrooms Units

Last Updated:
All prices below are before discount

Based on Price, below are the lowest priced units you may consider.

Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePsfPrice
THE ARDEN D23 99 Years 4 BEDROOM CLASSIC 1,206 #02-03 $1,781 $2,148,000
MORI D14 FH 4 Bedroom 1,259 #04-21 $1,874 $2,359,000
HILLOCK GREEN D26 99 Years 4 Bedroom Classic 1,184 #01-01 $1,993 $2,360,000
HILLHAVEN D23 99 Years 4 Bedroom 1,259 #02-03 $1,959 $2,466,910
K SUITES D15 FH 4 Bedroom 1,076 #03-01 $2,347 $2,525,000
LENTORIA D26 99 Years 4 Bedroom 1,206 #02-01 $2,117 $2,553,000
PASIR RIS 8 D18 99 Years 4BR Premium Flexi 1,464 #04-17 $1,773 $2,596,000
LENTOR MANSION D26 99 Years 4 BEDROOM 1,227 #04-39 $2,158 $2,648,000
SKY EDEN @ BEDOK D16 99 Years 4 Bedroom Premium 1,302 #03-09 $2,041 $2,657,000
LENTOR HILLS RESIDENCES D26 99 Years 4 Bedroom 1,399 #02-37 $1,923 $2,690,000
MATTAR RESIDENCES D14 99 Years 4 Bedroom 1,227 #03-03 $2,200 $2,699,000
THE MYST D23 99 Years 4 Bedroom 1,453 #01-16 $1,890 $2,746,000
THE SHOREFRONT D17 999 Years 4 Bedroom + Utility 1,572 #05-05 $1,779 $2,797,000
THE LAKEGARDEN RESIDENCES D22 99 Years 4 BEDROOM 1,335 #01-18 $2,095 $2,797,400
THE BOTANY AT DAIRY FARM D23 99 Years 4 Bedroom 1,518 #14-30 $1,844 $2,799,000
KOON SENG HOUSE D15 FH 4 Bedroom 1,216 #02-02 $2,313 $2,812,000
SCENECA RESIDENCE D16 99 Years 4BR Luxury 1,518 #03-10 $1,963 $2,980,000
PINETREE HILL D21 99 Years 4 Bedroom Deluxe (with Private Lift) 1,292 #03-08 $2,480 $3,204,000
GRAND DUNMAN D15 99 Years 4 BEDROOM (LUXURY) 1,292 #01-17 $2,512 $3,246,000
THE CONTINUUM D15 FH 4 BEDROOM 1,227 #02-41 $2,667 $3,273,000
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePsfPrice
ZYANYA D14 FH 4 Bedroom 1,195 #04-01 $1,832 $2,189,700
THE BOTANY AT DAIRY FARM D23 99 Years 4 Bedroom 1,270 #01-02 $1,882 $2,390,000
MORI D14 FH 4 Bedroom 1,259 #04-21 $1,969 $2,479,000
K SUITES D15 FH 4 Bedroom 1,076 #03-01 $2,347 $2,525,000
PASIR RIS 8 D18 99 Years 4BR Premium Flexi 1,464 #04-07 $1,773 $2,596,000
ATLASSIA D15 FH 4 BEDROOM 1,163 #05-02 $2,238 $2,602,794
SKY EDEN @ BEDOK D16 99 Years 4 Bedroom Premium 1,302 #03-09 $2,003 $2,608,000
PICCADILLY GRAND D08 99 Years 4 Bedroom Dual Key 1,378 #14-15 $2,075 $2,860,000
MYRA D13 FH 4 Bedroom 1,324 #04-06 $2,206 $2,921,000
SCENECA RESIDENCE D16 99 Years 4BR Luxury 1,518 #03-10 $1,967 $2,986,000
NEU AT NOVENA D11 FH 4 Bedroom Duplex 1,195 #14-01 $2,551 $3,048,000
LENTOR MODERN D26 99 Years 4 Bedroom + Flex 1,528 #06-02 $2,031 $3,103,000
BLOSSOMS BY THE PARK D05 99 Years 4 Bedroom 1,302 #12-07 $2,424 $3,156,000
THE CONTINUUM D15 FH 4 BEDROOM 1,227 #02-41 $2,641 $3,240,000
TEMBUSU GRAND D15 99 Years 4 Bedroom 1,432 #01-07 $2,296 $3,288,000
TERRA HILL D05 FH 4 Bedroom 1,313 #02-37 $2,628 $3,451,000
ENCHANTE D11 FH 4 BED+HOME OFFICE 1,281 #12-01 $2,701 $3,460,000
PEAK RESIDENCE D11 FH 4 Bedroom + Study 1,389 #04-01 $2,651 $3,682,900
ONE PEARL BANK D03 99 Years 4 Bedroom 1,399 #20-18 $2,704 $3,783,000
LIV @ MB D15 99 Years 4 BEDROOM 1,518 #15-16 $2,515 $3,818,080
Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023
THE WATERGARDENS AT CANBERRA D27 99 Years 4BR Premium 1,302 sqft #01-71 $1,432 psf $1,864,000
ZYANYA D14 FREEHOLD 4 Bedroom 1,195 sqft #04-01 $1,694 psf $2,024,602
BAYWIND RESIDENCES D15 FREEHOLD 3 + 1 Bedroom 969 sqft #02-01 $2,111 psf $2,046,000
ROYAL HALLMARK D15 FREEHOLD 4 Bedroom 1,130 sqft #03-07 $1,898 psf $2,145,000
MORI D14 FREEHOLD 4 Bedroom 1,259 sqft #04-21 $1,832 psf $2,307,000
BARTLEY VUE D19 99 Years 4 Bedroom + Study 1,356 sqft #02-02 $1,725 psf $2,339,000
PASIR RIS 8 D18 99 Years 4BR Premium Flexi 1,464 sqft #04-07 $1,730 psf $2,533,000
SENGKANG GRAND RESIDENCES D19 99 Years 4 Bedroom Premium + Flexi 1,324 sqft #04-60 $1,913 psf $2,533,000
THE LILIUM D19 FREEHOLD 4 BEDROOM 1,291 sqft #02-02 $2,059 psf $2,658,300
PARC CLEMATIS D05 99 Years 4 Bedroom Premium 1,464 sqft #02-05 $1,837 psf $2,690,000
PICCADILLY GRAND D08 99 Years 4 BEDROOM DUAL KEY 1,378 sqft #04-15 $1,993 psf $2,747,000
MAYFAIR MODERN D21 99 Years 4 Bedroom 1,292 sqft #02-11 $2,161 psf $2,792,000
THE GAZANIA D19 FREEHOLD 4 BEDROOM 1,259 sqft #02-11 $2,291 psf $2,884,000
AVENUE SOUTH RESIDENCE D03 99 Years 4 Bedroom Premium 1,496 sqft #03-37 $1,937 psf $2,898,000
THE WOODLEIGH RESIDENCES D13 99 Years 4 Bedroom 1,281 sqft #03-35 $2,291 psf $2,935,000
1953 D08 FREEHOLD 4 BEDROOM 1,399 sqft #02-01 $2,228 psf $3,117,000
AMBER PARK D15 FREEHOLD 4 Bedroom + Study 1,302 sqft #03-16 $2,413 psf $3,142,000
NEU AT NOVENA D11 FREEHOLD 4 Bedroom Duplex 1,195 sqft #14-02 $2,738 psf $3,272,000
ONE PEARL BANK D03 99 Years 4 Bedroom 1,399 sqft #05-18 $2,377 psf $3,325,000
WILSHIRE RESIDENCES D10 FREEHOLD 4 Bedroom + Guest 1,270 sqft #05-01 $2,761 psf $3,506,000
View More

Based on PSF, below are the units you may consider.

Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePricePsf
THE ARDEN D23 99 Years 4 BEDROOM + STUDY COSPACE 1,636 #05-05 $2,638,000 $1,612
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 99 Years 4 Bedroom 2,422 #01-32 $4,084,800 $1,687
PASIR RIS 8 D18 99 Years 4BR Premium Flexi 1,464 #04-17 $2,596,000 $1,773
THE SHOREFRONT D17 999 Years 4 Bedroom + Utility 1,572 #05-05 $2,797,000 $1,779
HILLOCK GREEN D26 99 Years 4 Bedroom Premium 1,572 #13-02 $2,829,000 $1,800
THE MYST D23 99 Years 4 Bedroom 1,851 #24-03 $3,381,000 $1,827
THE BOTANY AT DAIRY FARM D23 99 Years 4 Bedroom 1,518 #14-30 $2,799,000 $1,844
MORI D14 FH 4 Bedroom 1,259 #04-21 $2,359,000 $1,874
LENTOR HILLS RESIDENCES D26 99 Years 4 Bedroom 1,399 #02-37 $2,690,000 $1,923
HILLHAVEN D23 99 Years 4 Bedroom 1,378 #01-08 $2,684,920 $1,948
SCENECA RESIDENCE D16 99 Years 4BR Luxury 1,518 #03-10 $2,980,000 $1,963
SKY EDEN @ BEDOK D16 99 Years 4 Bedroom Premium 1,302 #03-09 $2,657,000 $2,041
GRAND DUNMAN D15 99 Years 4 BEDROOM (GRAND) 2,314 #18-02 $4,722,000 $2,041
LENTORIA D26 99 Years 4 Bedroom 1,345 #02-14 $2,775,000 $2,063
SEASCAPE D04 99 Years 4 Bedroom 2,680 #02-06 $5,543,000 $2,068
THE LAKEGARDEN RESIDENCES D22 99 Years 4 BEDROOM 1,335 #01-18 $2,797,400 $2,095
LENTOR MANSION D26 99 Years 4 BEDROOM 1,227 #04-39 $2,648,000 $2,158
BLOSSOMS BY THE PARK D05 99 Years 4 Bedroom Premium 1,884 #27-06 $4,135,000 $2,195
MATTAR RESIDENCES D14 99 Years 4 Bedroom 1,227 #03-03 $2,699,000 $2,200
KOON SENG HOUSE D15 FH 4 Bedroom 1,313 #02-04 $2,926,000 $2,228
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeArea (sqft)UnitNamePricePsf
PASIR RIS 8 D18 99 Years 4BR Premium Flexi 1,464 #04-07 $2,596,000 $1,773
ZYANYA D14 FH 4 Bedroom 1,313 #03-01 $2,368,200 $1,804
THE BOTANY AT DAIRY FARM D23 99 Years 4 Bedroom 1,518 #14-30 $2,784,000 $1,834
PICCADILLY GRAND D08 99 Years 4 BEDROOM FLEXI 1,744 #23-01 $3,246,000 $1,861
MARINA COLLECTION D04 99 Years Penthouse 3,789 #04-13 $7,050,000 $1,861
SCENECA RESIDENCE D16 99 Years 4BR Luxury 1,518 #03-10 $2,986,000 $1,967
MORI D14 FH 4 Bedroom 1,259 #04-21 $2,479,000 $1,969
SKY EDEN @ BEDOK D16 99 Years 4 Bedroom Premium 1,302 #03-09 $2,608,000 $2,003
CAPE ROYALE D04 99 Years 4BR 2,637 #01-05 $5,325,000 $2,019
LENTOR MODERN D26 99 Years 4 Bedroom + Flex 1,528 #06-02 $3,103,000 $2,031
SEASCAPE D04 99 Years 4 Bedroom 2,680 #02-06 $5,542,800 $2,068
BLOSSOMS BY THE PARK D05 99 Years 4 Bedroom Premium 1,884 #27-06 $4,135,000 $2,195
MYRA D13 FH 4 Bedroom 1,324 #04-06 $2,921,000 $2,206
K SUITES D15 FH Penthouse 1,389 #05-02 $3,090,000 $2,225
ATLASSIA D15 FH 4 BEDROOM 1,163 #05-02 $2,602,794 $2,238
TEMBUSU GRAND D15 99 Years 4 Bedroom 1,604 #21-07 $3,672,000 $2,289
TERRA HILL D05 FH 4 Bedroom 1,539 #05-18 $3,548,000 $2,305
CLAYDENCE D15 FH 4 BEDROOM+1 PENTHOUSE 2,164 #05-01 $5,300,683 $2,449
LIV @ MB D15 99 Years 4 BEDROOM 1,518 #15-16 $3,818,080 $2,515
NEU AT NOVENA D11 FH 4 Bedroom + Utility 1,302 #08-05 $3,320,100 $2,550
Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023
PARC CLEMATIS D05 99 Years Corner Terrace 3,466 sqft #2 $4,530,000 $1,307 psf
THE WATERGARDENS AT CANBERRA D27 99 Years 4BR Premium 1,528 sqft #05-51 $2,045,000 $1,338 psf
TURQUOISE D04 4 Bedroom 3,035 sqft #01-09 $4,881,100 $1,608 psf
ZYANYA D14 FREEHOLD 4 Bedroom 1,302 sqft #03-06 $2,112,865 $1,623 psf
BARTLEY VUE D19 99 Years 4 Bedroom + Study 1,356 sqft #02-02 $2,339,000 $1,725 psf
PASIR RIS 8 D18 99 Years 4BR Premium Flexi 1,464 sqft #04-07 $2,533,000 $1,730 psf
THE GAZANIA D19 FREEHOLD 4 BEDROOM 1,851 sqft #01-23 $3,314,000 $1,790 psf
MARINA COLLECTION D04 99 Years 4 Bedroom + Studio 3,272 sqft #01-31 $5,955,000 $1,820 psf
MORI D14 FREEHOLD 4 Bedroom 1,259 sqft #04-21 $2,307,000 $1,832 psf
PICCADILLY GRAND D08 99 Years 4 BEDROOM FLEXI 1,744 sqft #23-01 $3,221,000 $1,847 psf
ROYAL HALLMARK D15 FREEHOLD 4 Bedroom 1,163 sqft #02-07 $2,185,000 $1,879 psf
SENGKANG GRAND RESIDENCES D19 99 Years 4 Bedroom Premium + Flexi 1,324 sqft #04-60 $2,533,000 $1,913 psf
THE LILIUM D19 FREEHOLD 4 BEDROOM 1,840 sqft #05-11 $3,534,300 $1,921 psf
AVENUE SOUTH RESIDENCE D03 99 Years 4 Bedroom Premium 1,496 sqft #03-37 $2,898,000 $1,937 psf
SEASCAPE D04 99 Years 4 Bedroom 2,680 sqft #02-06 $5,542,800 $2,068 psf
BAYWIND RESIDENCES D15 FREEHOLD 3 + 1 Bedroom 969 sqft #02-01 $2,046,000 $2,111 psf
MAYFAIR MODERN D21 99 Years 4 Bedroom 1,292 sqft #02-11 $2,792,000 $2,161 psf
THE WOODLEIGH RESIDENCES D13 99 Years 4 Bedroom Deluxe 1,475 sqft #03-59 $3,197,000 $2,167 psf
1953 D08 FREEHOLD 4 BEDROOM 1,399 sqft #02-01 $3,117,000 $2,228 psf
KOPAR AT NEWTON D09 99 Years 4 Bedroom Deluxe 1,604 sqft #02-10 $3,608,000 $2,249 psf
View More

Based on Size, we sorted these to be best fit.

Based on the smallest size.

Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
K SUITES D15 FH 4 Bedroom #03-01 $2,347 $2,525,000 1,076
HILLOCK GREEN D26 99 Years 4 Bedroom Classic #01-01 $1,993 $2,360,000 1,184
THE ARDEN D23 99 Years 4 BEDROOM CLASSIC #02-03 $1,781 $2,148,000 1,206
LENTORIA D26 99 Years 4 Bedroom #02-01 $2,117 $2,553,000 1,206
KOON SENG HOUSE D15 FH 4 Bedroom #02-02 $2,313 $2,812,000 1,216
LENTOR MANSION D26 99 Years 4 BEDROOM #04-39 $2,158 $2,648,000 1,227
MATTAR RESIDENCES D14 99 Years 4 Bedroom #03-03 $2,200 $2,699,000 1,227
THE CONTINUUM D15 FH 4 BEDROOM #02-41 $2,667 $3,273,000 1,227
MORI D14 FH 4 Bedroom #04-21 $1,874 $2,359,000 1,259
HILLHAVEN D23 99 Years 4 Bedroom #02-03 $1,959 $2,466,910 1,259
ENCHANTE D11 FH 4 BED+HOME OFFICE #14-01 $2,917 $3,736,300 1,281
PINETREE HILL D21 99 Years 4 Bedroom Deluxe (with Private Lift) #03-08 $2,480 $3,204,000 1,292
GRAND DUNMAN D15 99 Years 4 BEDROOM (LUXURY) #01-17 $2,512 $3,246,000 1,292
SKY EDEN @ BEDOK D16 99 Years 4 Bedroom Premium #03-09 $2,041 $2,657,000 1,302
TERRA HILL D05 FH 4 Bedroom #02-33 $2,690 $3,503,000 1,302
THE LAKEGARDEN RESIDENCES D22 99 Years 4 BEDROOM #01-18 $2,095 $2,797,400 1,335
LENTOR HILLS RESIDENCES D26 99 Years 4 Bedroom #02-03 $2,039 $2,743,000 1,345
TEMBUSU GRAND D15 99 Years 4 Bedroom #01-07 $2,296 $3,288,000 1,432
THE MYST D23 99 Years 4 Bedroom #01-16 $1,890 $2,746,000 1,453
PASIR RIS 8 D18 99 Years 4BR Premium Flexi #04-17 $1,773 $2,596,000 1,464
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
K SUITES D15 FH 4 Bedroom #03-01 $2,347 $2,525,000 1,076
ATLASSIA D15 FH 4 BEDROOM #05-02 $2,238 $2,602,794 1,163
ZYANYA D14 FH 4 Bedroom #04-01 $1,832 $2,189,700 1,195
NEU AT NOVENA D11 FH 4 Bedroom Duplex #14-01 $2,551 $3,048,000 1,195
THE CONTINUUM D15 FH 4 BEDROOM #02-41 $2,641 $3,240,000 1,227
MORI D14 FH 4 Bedroom #04-21 $1,969 $2,479,000 1,259
THE BOTANY AT DAIRY FARM D23 99 Years 4 Bedroom #01-02 $1,882 $2,390,000 1,270
ENCHANTE D11 FH 4 BED+HOME OFFICE #12-01 $2,701 $3,460,000 1,281
SKY EDEN @ BEDOK D16 99 Years 4 Bedroom Premium #03-09 $2,003 $2,608,000 1,302
BLOSSOMS BY THE PARK D05 99 Years 4 Bedroom #12-07 $2,424 $3,156,000 1,302
TERRA HILL D05 FH 4 Bedroom #02-33 $2,677 $3,485,000 1,302
MYRA D13 FH 4 Bedroom #04-06 $2,206 $2,921,000 1,324
PICCADILLY GRAND D08 99 Years 4 Bedroom Dual Key #14-15 $2,075 $2,860,000 1,378
PULLMAN RESIDENCES, NEWTON D11 FH 4 Bedroom #29-09 $3,290 $4,533,000 1,378
PEAK RESIDENCE D11 FH 4 Bedroom + Study #04-01 $2,651 $3,682,900 1,389
ONE PEARL BANK D03 99 Years 4 Bedroom #20-18 $2,704 $3,783,000 1,399
TEMBUSU GRAND D15 99 Years 4 Bedroom #01-07 $2,296 $3,288,000 1,432
MIDTOWN MODERN D07 99 Years 4 Bedroom #04-07 $2,750 $3,966,000 1,442
PASIR RIS 8 D18 99 Years 4BR Premium Flexi #04-07 $1,773 $2,596,000 1,464
JERVOIS PRIVE D10 FH 4BR #04-03 $3,136 $4,591,300 1,464
Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023
BAYWIND RESIDENCES D15 FREEHOLD 3 + 1 Bedroom #02-01 $2,111 psf $2,046,000 969 sqft
ROYAL HALLMARK D15 FREEHOLD 4 Bedroom #03-07 $1,898 psf $2,145,000 1,130 sqft
ZYANYA D14 FREEHOLD 4 Bedroom #04-01 $1,694 psf $2,024,602 1,195 sqft
NEU AT NOVENA D11 FREEHOLD 4 Bedroom Duplex #14-02 $2,738 psf $3,272,000 1,195 sqft
MORI D14 FREEHOLD 4 Bedroom #04-21 $1,832 psf $2,307,000 1,259 sqft
THE GAZANIA D19 FREEHOLD 4 BEDROOM #02-11 $2,291 psf $2,884,000 1,259 sqft
ROYALGREEN D10 FREEHOLD 4 BEDROOM + STUDY #01-18 $2,935 psf $3,694,550 1,259 sqft
WILSHIRE RESIDENCES D10 FREEHOLD 4 Bedroom + Guest #05-01 $2,761 psf $3,506,000 1,270 sqft
MAYFAIR MODERN D21 99 Years 4 Bedroom #01-11 $2,247 psf $2,878,000 1,281 sqft
THE WOODLEIGH RESIDENCES D13 99 Years 4 Bedroom #03-35 $2,291 psf $2,935,000 1,281 sqft
THE LILIUM D19 FREEHOLD 4 BEDROOM #02-02 $2,059 psf $2,658,300 1,291 sqft
THE WATERGARDENS AT CANBERRA D27 99 Years 4BR Premium #01-71 $1,432 psf $1,864,000 1,302 sqft
AMBER PARK D15 FREEHOLD 4 Bedroom + Study #03-16 $2,413 psf $3,142,000 1,302 sqft
SENGKANG GRAND RESIDENCES D19 99 Years 4 Bedroom Premium + Flexi #04-60 $1,913 psf $2,533,000 1,324 sqft
VAN HOLLAND D10 FREEHOLD 4 Bedroom #01-01 $2,874 psf $3,865,590 1,345 sqft
SKY EVERTON D02 FREEHOLD 4 Bedroom #25-03 $2,803 psf $3,773,000 1,346 sqft
BARTLEY VUE D19 99 Years 4 Bedroom + Study #02-02 $1,725 psf $2,339,000 1,356 sqft
PICCADILLY GRAND D08 99 Years 4 BEDROOM DUAL KEY #04-15 $1,993 psf $2,747,000 1,378 sqft
PULLMAN RESIDENCES, NEWTON D11 FREEHOLD 4 Bedroom #21-09 $3,046 psf $4,197,000 1,378 sqft
PEAK RESIDENCE D11 FREEHOLD 4 Bedroom + Study #01-01 $2,561 psf $3,557,400 1,389 sqft
View More

Based on the largest size.

Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
REFLECTIONS AT KEPPEL BAY D04 99 Years 4 Bedroom + Study #01-67 $2,632 $8,500,000 3,229
SEASCAPE D04 99 Years 4 Bedroom #01-19 $2,209 $6,920,000 3,132
THE RITZ-CARLTON RESIDENCES D09 FH 4-bedroom #06-02 $4,903 $13,880,000 2,831
SCENECA RESIDENCE D16 99 Years 4BR Penthouse #14-20 $2,152 $5,931,000 2,756
THE GIVERNY RESIDENCES D10 FH 4 Bedroom #03-01 $3,599 $9,920,000 2,756
CORALS AT KEPPEL BAY D04 99 Years 4 Bedroom #01-05 $2,698 $7,200,000 2,669
THE ARCADY AT BOON KENG D12 FH PentHouse #24-03 $3,029 $7,825,000 2,583
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 99 Years 4 Bedroom #01-32 $1,687 $4,084,800 2,422
GRAND DUNMAN D15 99 Years 4 BEDROOM (GRAND) #18-02 $2,041 $4,722,000 2,314
IRWELL HILL RESIDENCES D09 99 Years 4BR Penthouse #36-15 $4,242 $9,452,000 2,228
Claydence D15 FH 4 BEDROOM (PREMIUM) PENTHOUSE #05-02 $2,300 $5,025,500 2,185
DALVEY HAUS D10 FH 4 Bedroom #03-05 $3,466 $7,500,000 2,164
THE LAKEGARDEN RESIDENCES D22 99 Years 4 BEDROOM #19-08 $2,428 $4,939,100 2,034
THE CONTINUUM D15 FH 4 BEDROOM PREMIER #18-29 $2,768 $5,630,000 2,034
THE RESERVE RESIDENCES D21 99 Years 4 Bedroom+Study #04-83 $2,471 $4,919,779 1,991
WALLICH RESIDENCE D02 99 Years 4 BEDROOM #60-02 $4,570 $9,098,000 1,991
CANNINGHILL PIERS D06 99 Years 4-BEDROOM PREMIUM #04-11 $2,830 $5,544,000 1,959
TERRA HILL D05 FH 4 Bedroom #02-27 $2,792 $5,288,000 1,894
BLOSSOMS BY THE PARK D05 99 Years 4 Bedroom Premium #27-06 $2,195 $4,135,000 1,884
THE MYST D23 99 Years 4 Bedroom #24-03 $1,827 $3,381,000 1,851
Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024 Prices Before 2024
Project NameDistrictTenureUnitTypeUnitNamePsfPriceArea (sqft)
DALVEY HAUS D10 FH 4 Bedroom #02-01 $4,577 $43,800,000 9,569
THE RITZ-CARLTON RESIDENCES D09 FH Penthouse 2 #36-02 $6,922 $45,000,000 6,501
V ON SHENTON D01 99 Years 4 Bedroom Penthouse #52-12 $3,032 $18,800,000 6,200
SEASCAPE D04 99 Years Penthouse #08-08 $2,239 $9,495,300 4,241
MARINA COLLECTION D04 99 Years Penthouse #04-13 $1,861 $7,050,000 3,789
THE LINE @ TANJONG RHU D15 FH PENTHOUSE #20-02 $2,576 $8,818,000 3,423
CORALS AT KEPPEL BAY D04 99 Years 4 Bedroom Deluxe #01-12 $2,894 $9,688,000 3,348
REFLECTIONS AT KEPPEL BAY D04 99 Years 4 Bedroom + Study #01-67 $2,632 $8,500,000 3,229
3 ORCHARD BY THE PARK D10 FH 4 Bedroom #02-01 $3,889 $11,009,759 2,831
ONE PEARL BANK D03 99 Years Penthouse #38-13 $3,032 $8,452,000 2,788
SCENECA RESIDENCE D16 99 Years 4BR Penthouse #14-20 $2,127 $5,861,000 2,756
CAPE ROYALE D04 99 Years 4BR #01-17 $2,044 $5,500,000 2,691
IRWELL HILL RESIDENCES D09 99 Years 4BR Penthouse #36-15 $4,242 $9,452,000 2,228
CLAYDENCE D15 FH 4 BEDROOM (PREMIUM) PENTHOUSE #05-02 $2,450 $5,353,426 2,185
THE CONTINUUM D15 FH 4 BEDROOM PREMIER #18-29 $2,740 $5,574,000 2,034
CANNINGHILL PIERS D06 99 Years 4-BEDROOM PREMIUM #04-11 $2,830 $5,544,000 1,959
TERRA HILL D05 FH 4 Bedroom #02-27 $2,778 $5,261,000 1,894
BLOSSOMS BY THE PARK D05 99 Years 4 Bedroom Premium #27-06 $2,195 $4,135,000 1,884
MIDTOWN MODERN D07 99 Years 4 Bedroom Premium #04-17 $2,697 $4,877,000 1,808
PICCADILLY GRAND D08 99 Years 4 BEDROOM FLEXI #23-01 $1,861 $3,246,000 1,744
Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023 Prices Before 2023
MARINA ONE RESIDENCES D01 99 Years Penthouse #33-28 $2,700 psf $23,511,600 8,708 sqft
V ON SHENTON D01 99 Years 4 Bedroom Penthouse #53-19 $3,053 psf $20,800,000 6,814 sqft
SEASCAPE D04 99 Years Penthouse #08-08 $2,239 psf $9,495,300 4,241 sqft
MARINA COLLECTION D04 99 Years Penthouse #04-13 $1,861 psf $7,050,000 3,789 sqft
REFLECTIONS AT KEPPEL BAY D04 99 Years 4 Bedroom #01-58 $2,396 psf $9,000,000 3,757 sqft
PARC CLEMATIS D05 99 Years Corner Terrace #2 $1,307 psf $4,530,000 3,466 sqft
THE LINE @ TANJONG RHU D15 FREEHOLD PENTHOUSE #20-02 $2,503 psf $8,569,000 3,423 sqft
MEYERHOUSE D15 FREEHOLD 4 Bedroom #01-10 $2,579 psf $8,355,000 3,240 sqft
TURQUOISE D04 4 Bedroom #01-09 $1,608 psf $4,881,100 3,035 sqft
PARK NOVA D10 FREEHOLD 4BR #02-01 $4,643 psf $13,493,000 2,906 sqft
THE RITZ-CARLTON RESIDENCES D09 FREEHOLD 4-bedroom #13-02 $4,663 psf $13,200,000 2,831 sqft
ONE PEARL BANK D03 99 Years Penthouse #38-13 $3,326 psf $9,273,000 2,788 sqft
NOUVEL 18 D10 FREEHOLD 4 BEDROOM + STUDY #04-06 $3,082 psf $7,632,000 2,476 sqft
THE AVENIR D09 FREEHOLD 4 Bedroom + Family + Private Lift #03-11 $3,155 psf $7,606,000 2,411 sqft
KLIMT CAIRNHILL D09 FREEHOLD 4BR Prestige #29-03 $4,172 psf $9,880,000 2,368 sqft
IRWELL HILL RESIDENCES D09 99 Years 4BR Penthouse #36-15 $4,190 psf $9,335,000 2,228 sqft
WALLICH RESIDENCE D02 99 Years 4 BEDROOM + STUDY #59-03 $4,162 psf $8,378,000 2,013 sqft
RIVIERE D03 99 Years 4 Bedroom #04-08 $2,703 psf $5,411,000 2,002 sqft
THE GAZANIA D19 FREEHOLD PENTHOUSE #05-23 $2,020 psf $3,980,000 1,970 sqft
JUNIPER HILL D10 FREEHOLD 4 Bedroom + Study #12-03 $3,081 psf $6,068,600 1,970 sqft
View More

Based on Floor level, we sorted these to be best fit.

Project NameDistrictTenureUnitTypeArea (sqft)PsfPriceUnitName
THE ARDEN D23 99 Years 4 BEDROOM CLASSIC 1,206 $1,799 $2,169,000 #01-03
HILLOCK GREEN D26 99 Years 4 Bedroom Classic 1,184 $1,993 $2,360,000 #01-01
HILLHAVEN D23 99 Years 4 Bedroom 1,378 $1,948 $2,684,920 #01-08
LENTOR MANSION D26 99 Years 4 BEDROOM 1,227 $2,192 $2,690,000 #01-39
LENTOR HILLS RESIDENCES D26 99 Years 4 Bedroom 1,399 $1,929 $2,698,000 #01-34
THE MYST D23 99 Years 4 Bedroom 1,453 $1,890 $2,746,000 #01-16
THE LAKEGARDEN RESIDENCES D22 99 Years 4 BEDROOM 1,335 $2,095 $2,797,400 #01-18
GRAND DUNMAN D15 99 Years 4 BEDROOM (LUXURY) 1,292 $2,512 $3,246,000 #01-17
TEMBUSU GRAND D15 99 Years 4 Bedroom 1,432 $2,296 $3,288,000 #01-07
THE CONTINUUM D15 FH 4 BEDROOM 1,227 $2,680 $3,288,000 #01-41
TERRA HILL D05 FH 4 Bedroom 1,313 $2,676 $3,514,000 #01-37
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 99 Years 4 Bedroom 2,422 $1,687 $4,084,800 #01-32
WATTEN HOUSE D11 FH 4 Bedroom 1,851 $3,256 $6,026,000 #01-36
SEASCAPE D04 99 Years 4 Bedroom 2,852 $2,159 $6,157,000 #01-10
